A 2-arm universal puller of the 20-Classic series with extended puller hooks

Series 20-Classic

 Down Arrow
2-arm universal puller with sliding, always parallel Pulling hooks

Description

The 2-arm universal puller is used to remove bearings, gears and discs in all standard sizes for trades, workshops and industry. It can be used to remove any component that sits on a shaft and is freely accessible from the outside. Equipped with robust and adjustable standard hooks, the puller all-rounder ensures particularly safe, non-destructive removal both on external removal and internal extraction.

Area of application

  • For extracting bearings, gears and discs in all standard sizes for trade, workshop and industry.

  • Screw connection enables easy loosening and particularly tight fastening of the pulling hooks with a hexagon wrench

  • Easy application also with eccentric components due to free-moving pulling hooks sliding off the crossbar

  • Hexagon drive on the crossbeam, for safe counter holding

  • Variable adjustment to any span between 0 mm - 750 mm

  • Shear-resistant suspension of the claw in the slide piece (Armlock Technology)

  • Secure positioning of the spindle thanks to the rotatable spindle tip, both on smooth surfaces and when centring (Switch Technology)

  • Optionally convertible from an external extractor to an internal extractor by reversing the pulling hooks

  • Anti-slip guard on the spindle head for safe working with wrench

  • Spindle riser protects the threading

  • Attach the Pulling hook to the part to be extracted from the outside
  • Slide the claws under the component
  • Use a spanner to fasten the hooks
  • Pull the spindle manually under pressure to fix it
  • Use a ratchet or combination spanner to move the hexagon on the spindle head until the component is released

Technical drawings

Front view
AttributAbbreviationAttributesID
Gesamtbreite X8278
Gesamthöhe Z8282
Spanntiefe Aussenabziehen A8298
Spannweite Aussenabziehen (max.) Cmax8297
max. Drehmoment Tmax8324
max. Zugkraft Fmax8327
max. Zugkraft Fmax8326
Front view
AttributAbbreviationAttributesID
Spannweite Innenausziehen (max.) Emax8321
Front view
AttributAbbreviationAttributesID
Spannweite Aussenabziehen (min.) Cmin8294
Front view
AttributAbbreviationAttributesID
Spannweite Innenausziehen (min.) Emin8320
Side view
AttributAbbreviationAttributesID
Gesamttiefe Y8280
Schlüsselweite Betätigungssechskant S18287
Schlüsselweite Haltesechskant S28289
Detail view 1
AttributAbbreviationAttributesID
Hakenfußstärke an der Spitze (Klauenstärke K) K8310
Hakenfußbreite (Klauenbreite J) J8312
Hakenfußtiefe nutzbar (Klauentiefe nutzbar O) O8314
Hakenfußtiefe gesamt (Klauentiefe gesamt H) H8316
Klauenstärke gesamt (L+1mm) (Klauenabstand zur Grundfläche) L8318
Detail view 3

Products of this series

Span outside pull-off (min. - max.) [mm]

mm

Clamping depth outside pull-off [mm]

mm

Span inside pull-out (min. - max.) [mm]

mm

Width across flats [mm]

mm

Max. torque [Nm]

Nm
Max. tensile force

Max. tensile force [kN]

kN
Max. tractive force

Max. tractive force [t]

t

Net weight [kg]

kg
Included in the set

Included in the set

Global sales capability given

Global sales capability given

20-1 0 mm - 90 mm 100 mm 100 mm - 120 mm 17 mm 80 Nm 45 kN 4.5 t 1,35 kg 24-A, 24-B, 20-ST, 24-C Yes
20-1-2 0 mm - 90 mm 200 mm 70 mm - 140 mm 17 mm 80 Nm 45 kN 4.5 t 1,985 kg Yes
20-1-25 0 mm - 90 mm 250 mm 70 mm - 140 mm 17 mm 80 Nm 45 kN 4.5 t 8,5 kg Yes
20-1-4 0 mm - 90 mm 400 mm 70 mm - 140 mm 17 mm 80 Nm 45 kN 4.5 t 3,13 kg Yes
20-10 0 mm - 130 mm 100 mm 95 mm - 160 mm 17 mm 80 Nm 45 kN 4.5 t 1,42 kg K-2030-10, 20-ST Yes
20-10-2 0 mm - 120 mm 200 mm 70 mm - 180 mm 17 mm 80 Nm 45 kN 4.5 t 2,13 kg K-2030-10 Yes
20-10-25 0 mm - 120 mm 250 mm 70 mm - 180 mm 17 mm 80 Nm 45 kN 4.5 t 2,45 kg K-2030-10 Yes
20-10-4 0 mm - 120 mm 400 mm 70 mm - 180 mm 17 mm 80 Nm 45 kN 4.5 t 3,435 kg Yes
20-2 0 mm - 160 mm 162 mm 100 mm - 220 mm 22 mm 150 Nm 60 kN 6 t 3,1 kg 24-B, 20-ST, 24-C Yes
20-2-3 3,2 mm - 160 mm 300 mm 100 mm - 220 mm 22 mm 11 Nm 70 kN 7 t 4,38 kg Yes
20-20 0 mm - 200 mm 162 mm 100 mm - 260 mm 22 mm 150 Nm 60 kN 6 t 3,22 kg K-2030-20, K-2030-20-B, 20-ST Yes
20-20-3 3,2 mm - 200 mm 300 mm 100 mm - 260 mm 22 mm 11 Nm 70 kN 7 t 4,655 kg K-2030-20, K-2030-20-B Yes
20-3 0 mm - 250 mm 210 mm 180 mm - 340 mm 27 mm 300 Nm 85 kN 8.5 t 7,185 kg 20-ST Yes
20-3-25 0 mm - 250 mm 250 mm 80 mm - 340 mm 27 mm 300 Nm 85 kN 8.5 t 7,52 kg Yes
20-3-3 0 mm - 250 mm 300 mm 180 mm - 340 mm 27 mm 15 Nm 100 kN 10 t 8,1 kg
20-3-4 0 mm - 250 mm 400 mm 180 mm - 340 mm 27 mm 15 Nm 100 kN 10 t 9,75 kg Yes
20-3-5 0 mm - 250 mm 500 mm 180 mm - 340 mm 27 mm 15 Nm 100 kN 10 t 1,57 kg Yes
20-30 0 mm - 350 mm 200 mm 180 mm - 440 mm 27 mm 300 Nm 85 kN 8.5 t 7,525 kg Yes
20-30-3 0 mm - 350 mm 300 mm 180 mm - 440 mm 27 mm 15 Nm 100 kN 10 t 5,52 kg Yes
20-30-4 0 mm - 350 mm 400 mm 180 mm - 440 mm 27 mm 15 Nm 100 kN 10 t 9,62 kg Yes
20-30-5 0 mm - 350 mm 500 mm 180 mm - 440 mm 27 mm 15 Nm 100 kN 10 t 1,875 kg Yes
20-4 15 mm - 520 mm 209 mm 200 mm - 590 mm 36 mm 400 Nm 120 kN 12 t 14 kg Yes
20-4-3 15 mm - 520 mm 300 mm 200 mm - 590 mm 36 mm 45 Nm 150 kN 15 t 15,28 kg Yes
20-4-4 15 mm - 520 mm 400 mm 200 mm - 590 mm 36 mm 45 Nm 150 kN 15 t 16,79 kg Yes
20-4-5 15 mm - 520 mm 500 mm 200 mm - 590 mm 36 mm 45 Nm 150 kN 15 t 16,6 kg Yes
20-40 15 mm - 650 mm 300 mm 200 mm - 710 mm 36 mm 400 Nm 120 kN 12 t 16,36 kg Yes
20-40-4 15 mm - 650 mm 400 mm 200 mm - 710 mm 36 mm 45 Nm 150 kN 15 t 17,67 kg Yes
20-40-5 15 mm - 650 mm 500 mm 200 mm - 710 mm 36 mm 45 Nm 150 kN 15 t 15,8 kg Yes
20-5 0 mm - 750 mm 400 mm 340 mm - 1.000 mm 41 mm 650 Nm 150 kN 15 t 47 kg Yes
×