Offset screwdriver ISO 2936 (mm) 201-000 for operating hard-to-reach screw heads

Series 201-000

 Down Arrow
Screwdriving tools such as offset screwdrivers, manual folding holders and hexagon screwdrivers and socket spanners

Description

The ISO 2936 hex key L-wrenches from the 201 series are used to operate screw heads that are difficult to access in workshops, industry and trade. Hardness and torque comply with the ISO standard. The 201 series is inexpensive and compact and is available in numerous sizes for various hexagon heads.

Area of application

  • For operating hard-to-reach screw heads in workshops, industry and trade.

  • Cleanly bevelled front edges

  • Different versions enable use with different hexagon sizes

  • Insert the offset screwdriver into the hole and turn to operate it

Products of this series

Width across flats [mm]

mm

Leg length, short [mm]

mm

Leg length, long [mm]

mm
Profil

Profil

Net weight [kg]

kg
Global sales capability given

Global sales capability given

201-002 2,0 18 52 Sechskant 0,3 kg Yes
201-003 3,0 23 66 Sechskant 0,6 kg Yes
201-004 4,0 29 74 Sechskant 0,1 kg Yes
201-005 5,0 33 85 Sechskant 0,17 kg Yes
201-006 6,0 38 96 Sechskant 0,3 kg Yes
201-007 7,0 41 102 Sechskant 0,4 kg Yes
201-008 8,0 44 108 Sechskant 0,55 kg Yes
201-009 9,0 47 114 Sechskant 0,75 kg Yes
201-010 10,0 50 122 Sechskant 0,1 kg Yes
201-011 11,0 53 129 Sechskant 0,125 kg Yes
201-012 12,0 57 137 Sechskant 0,16 kg Yes
201-013 13,0 63 145 Sechskant 0,25 kg Yes
201-014 14,0 70 154 Sechskant 0,26 kg Yes
201-015 15,0 73 161 Sechskant 0,31 kg Yes
201-016 16,0 76 168 Sechskant 0,365 kg Yes
201-017 17,0 80 177 Sechskant 0,425 kg Yes
201-018 18,0 84 188 Sechskant 0,55 kg Yes
201-019 19,0 89 199 Sechskant 0,6 kg Yes
201-020 20,0 90 200 Sechskant 0,67 kg Yes
201-021 21,0 96 211 Sechskant 0,794 kg Yes
201-022 22,0 102 222 Sechskant 0,91 kg Yes
201-024 24,0 114 248 Sechskant 1,225 kg Yes
201-027 27,0 127 277 Sechskant 1,725 kg Yes
201-030 30,0 142 315 Sechskant 2,46 kg Yes
201-032 32,0 157 347 Sechskant 3,1 kg Yes
201-036 36,0 176 391 Sechskant 4,385 kg Yes
201-105 1,5 15.5 46.5 Sechskant 0,1 kg Yes
201-205 2,5 20.5 58.5 Sechskant 0,1 kg Yes
201-305 3,5 25.5 69.5 Sechskant 0,1 kg Yes
201-405 4,5 30.5 80 Sechskant 0,12 kg Yes
201-505 5,5 35.5 90.5 Sechskant 0,2 kg Yes
×