Left Arrow
 Right Arrow

Series 212-TX

 Down Arrow
Screwdriving tools such as offset screwdrivers, manual folding holders and hexagon screwdrivers and socket spanners

Description

The TX screwdrivers with T-handle from the 212 series are used to operate screw heads in workshops, industry and trade. Unlike Allen keys, the Torx profile engages in the centre, making work easier and reducing wear. The 212 series is inexpensive and compact.

Area of application

  • For operating screw heads in workshops, industry and trade.

  • The wavy shape creates a larger contact surface between the tool and the screw

  • The handle made of impact-resistant polypropylene (PPN) makes it easy and safe to work with

  • Strength according to the specifications of the licensor Camcar, Textron, USA

  • Different versions enable use with different hexagon sizes

  • Insert screwdriver into hole and operate by turning

Products of this series

Total length [mm]

mm

Width across flats [mm]

mm

Width of the T-handle [mm]

mm

Length of screwdriver blade [mm]

mm
Profil

Profil

Net weight [kg]

kg
Global sales capability given

Global sales capability given

212-108 125 mm TX 8 70 mm 100 mm TORXu00ae 0,4 kg Yes
212-109 125 mm TX 9 70 mm 100 mm TORXu00ae 0,25 kg Yes
212-110 125 mm TX 10 70 mm 100 mm TORXu00ae 0,25 kg Yes
212-115 125 mm TX 15 70 mm 100 mm TORXu00ae 0,2 kg Yes
212-120 125 mm TX 20 90 mm 100 mm TORXu00ae 0,4 kg Yes
212-125 125 mm TX 25 90 mm 100 mm TORXu00ae 0,4 kg Yes
212-127 125 mm TX 27 90 mm 100 mm TORXu00ae 0,55 kg Yes
212-130 125 mm TX 30 90 mm 100 mm TORXu00ae 0,55 kg Yes
212-140 125 mm TX 40 90 mm 100 mm TORXu00ae 0,7 kg Yes
212-145 175 mm TX 45 90 mm 150 mm TORXu00ae 0,14 kg Yes
212-150 175 mm TX 50 90 mm 150 mm TORXu00ae 0,16 kg Yes
212-215 225 mm TX 15 90 mm 200 mm TORXu00ae 0,35 kg Yes
212-220 225 mm TX 20 90 mm 200 mm TORXu00ae 0,6 kg Yes
212-225 225 mm TX 25 90 mm 200 mm TORXu00ae 0,55 kg Yes
212-227 225 mm TX 27 90 mm 200 mm TORXu00ae 0,8 kg Yes
212-230 225 mm TX 30 90 mm 200 mm TORXu00ae 0,75 kg Yes
212-240 225 mm TX 40 90 mm 200 mm TORXu00ae 0,1 kg Yes
212-245 280 mm TX 45 110 mm 250 mm TORXu00ae 0,175 kg Yes
212-250 280 mm TX 50 110 mm 250 mm TORXu00ae 0,21 kg Yes
×